Course Name | Intake |
---|---|
Aeronautical Engineering | 30 |
Civil Engineering | 30 |
Electronics & Communication Engineering | 30 |
Computer Science and Engineering | 180 |
Artificial Intelligence and Machine Learning | 120 |
Course Name | Intake |
---|---|
Aeronautical Engineering | Lateral Entry 10% + Last Year Vacancy = Total DSE Seat Available |
Civil Engineering | |
Electronics & Communication Engineering | |
Computer Science and Engineering | |
Artificial Intelligence and Machine Learning |
Course Name | Intake |
---|---|
Aeronautical Engineering | 18 |
Civil Engineering (Construction Engineering & Management) | 12 |
Civil Engineering (Structural Engineering) | 30 |
Electronics Engineering (Embedded System) | 06 |
Artificial Intelligence and Data Science | 12 |
Course Name | Intake |
---|---|
Aeronautical Engineering | 30 |
Civil Engineering | 30 |
Electronics & Communication Engineering | 30 |
Computer Science and Engineering | 180 |
Artificial Intelligence and Machine Learning | 120 |
Course Name | Intake |
---|---|
Aeronautical Engineering | Lateral Entry 10% + Last Year Vacancy = Total DSE Seat Available |
Civil Engineering | |
Electronics & Communication Engineering | |
Computer Science and Engineering | |
Artificial Intelligence and Machine Learning |
Course Name | Intake |
---|---|
Aeronautical Engineering | 18 |
Civil Engineering (Construction Engineering & Management) | 12 |
Civil Engineering (Structural Engineering) | 30 |
Electronics Engineering (Embedded System) | 06 |
Artificial Intelligence and Data Science | 12 |